|
Road maps at:
Google
Virtual Earth
| NOTAMs |
|
NOTAMs are issued by the DoD/FAA and will open in a
separate window not controlled by McCauley Aviation. |
FAA INFORMATION EFFECTIVE 30 August 2007
Location
| FAA Identifier: | M91 |
| Lat/Long: | 36-32-13.8600N / 086-55-14.2400W 36-32.231000N / 086-55.237333W 36.5371833 / -86.9206222 (estimated) |
| Elevation: | 707 ft. / 215.5 m (surveyed) |
| Variation: | 03W (2005) |
| From city: | 3 miles NW of SPRINGFIELD, TN |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 37032 |
back to top
Airport operations
| Airport use: | Open to the public |
| Sectional chart: | ST LOUIS |
| Control tower: | no |
| ARTCC: | MEMPHIS CENTER |
| FSS: | NASHVILLE FLIGHT SERVICE STATION |
| NOTAMs facility: | BNA (NOTAM-D service available) |
| Attendance: | 0800-1700 ATNDD 0700-1930 DURG SUMMER MONTHS. AFTER HRS CALL 615-384-6174. |
| Pattern altitude: | 1707 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN MIRL RY 04/22 PRESET ON LOW INTST; TO INCR INTST ACTVT - CTAF. |
| Beacon: | white-green (lighted land airport) |
back to top
Airport communication
| CTAF/UNICOM: | 123.0 |
| WX AWOS-3: | 120.675 (615-384-8206) |
| NASHVILLE APPROACH: | 119.35 |
| NASHVILLE DEPARTURE: | 119.35 |
back to top
Near by radio
| VOR radial/distance | | VOR name | | Freq | | Var |
| CKVr103/24.2 | | CLARKSVILLE VOR/DME | | 110.60 | | 01W |
| BNAr337/26.6 | | NASHVILLE VORTAC | | 114.10 | | 02W |
| BWGr222/32.8 | | BOWLING GREEN VORTAC | | 117.90 | | 02E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| NEEDMORE | | at field | | 221 | | 01W | | PED | .--. . -.. |
| MUSIC | | 037/6.4 | | 279 | | 03W | | ON | --- -. |
| HONEY GROVE | | 137/28.8 | | 356 | | 01W | | HIX | .... .. -..- |
| DICKSON | | 046/34.9 | | 203 | | 01W | | DMZ | -.. -- --.. |
| LEBANON | | 307/35.9 | | 414 | | 02W | | JUE | .--- ..- . |
back to top
Runway information
| Dimensions: | 5006 x 100 ft. / 1526 x 30 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: |
| Single wheel: | 38000 lbs | | Double wheel: | 52000 lbs |
|
| Runway edge lights: | medium intensity |
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 36-31.885333N | | 36-32.576667N |
| Longitude: | 086-55.516333W | | 086-54.958333W |
| Elevation: | 699.7 ft. | | 707.1 ft. |
| Gradient: | 0.1 UP | | 0.1 DOWN |
| Traffic pattern: | left | | left |
| Runway heading: | 036 magnetic, 033 true | | 216 magnetic, 213 true |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left RY 04 PAPI OTS INDEFLY. | | 4-light PAPI on left (4.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | LOCALIZER | | |
| Obstructions: | 42 ft. trees, 1419 ft. from runway, 15 ft. right of centerline, 29:1 slope to clear | | none |
Other nearby airports with instrument procedures:
4M7 - Russellville-Logan County Airport (17 nm N)
KJWN - John C Tune Airport (21 nm S)
1M5 - Portland Municipal Airport (22 nm E)
KCKV - Outlaw Field Airport (24 nm W)
M33 - Sumner County Regional Airport (27 nm E)
back to top
|
Lounge
Welcome to the
McCauley Aviation FBO Lounge.
This is where everyone that comes in gets to have a cup of coffee and a doughnut
and do what we all do best...talk about flying.
Amenities
Free WiFi Internet
Flight planning
Vending Machines
Courtesy Car/van
Rental Cars
Restrooms
Fuel
Prices 100LL - $5.56gal JetA - $5.47 gal
 |